MLS Stats as of March 30, 2010 | ||||
Mar-09 | Mar-10 | |||
Total MLS Active Residential Listings | 64,710 | 60,557 | Down | -6.42% |
Average Market Time of Pending Listings | 214 | 168 | Down | -21.50% |
Average Market Time of Active Listings | 350 | 192 | Down | -45.14% |
Number of Solds for Month | 3,153 | 4,371 | Up | 27.87% |
Median Sales Price (for December) | $180,000 | $180,000 | EVEN | 0.00% |
Number of Properties Under Contract (Dec) | 4,227 | 6,796 | Up | 37.80% |
Months Supply | 12.7 | 7.0 | Down | -44.88% |
Percent Under Contract | 6.50 | 11.20 | Up | 41.96% |
Barrington Sold Homes YTD (Thru April 25) | 56 | 84 | Up | 33.33% |
Number of Solds Total Year | 7,636 | 10,127 | Up | 24.60% |
Thursday, April 29, 2010
Home Sale information for Barrington...WOW! Look at these numbers!
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment